Track Viewer | Build Compressed Track | Build Decompressed Track | Track Compressor

Mushroom Cup: Mario Circuit 1 (68F2C) | Donut Plains 1 (7A381) | Ghost Valley 1 (6F7BF) | Bowser Castle 1 (7BA25) | Mario Circuit 2 (50E45)
Flower Cup: Choco Island 1 (77451) | Ghost Valley 2 (7EA21) | Donut Plains 2 (6AA23) | Bowser Castle 2 (7C727) | Mario Circuit 3 (68200)
Star Cup: Koopa Beach 1 (6E3AE) | Choco Island 2 (6D1C4) | Vanilla Lake 1 (3123C) | Bowser Castle 3 (7D7FF) | Mario Circuit 4 (6972B)
Special Cup: Donut Plains 3 (78C6B) | Koopa Beach 2 (3D751) | Ghost Valley 3 (6A445) | Vanilla Lake 2 (6C168) | Rainbow Road (3ECD1)
Battle Courses: Battle Course 1 (6F538) | Battle Course 2 (21965) | Battle Course 3 (216EE) | Battle Course 4 (7EF3B)

File: (location and filename of binary RLE compressed SMK track map file)
Tiles: (location of 256 16x16 PNG files named 00.png to FF.png)
Text Color: (hex color value for map text)
Grid Color: (hex color value for map grid)
Block Spacing: (spacing between blocks)
Turn On Block Text (write hex values over each block)